ÆäʵÔçÔÚ6Ô·ݣ¬¾ÍÓÐÏûϢ˵2.5´çµ¥µú160GBÒѾ¿ÉÒÔÁ¿²ú£¬ÄǾÍÒâζ×Å320GBµÄ2.5´çÓ²ÅÌ¿ÉÒÔ³ö»õÁË£¬¿ÉÊÇÖ±µ½½ñÌì²ÅÓÉToshibaÂÊÏÈÍÆ³ö¡£ÊÀ½çÉϵÚÒ»¿é2.5´ç320GBÓ²ÅÌ£ºMK3252GSX£¬ÈÝÁ¿320GB£¬µ¥µúÈÝÁ¿160GB£¬5400rpmתËÙ£¬8MB»º´æ£¬½«ÔÚ2007ÄêIFAÉÏÕýÊ½ÍÆ³ö£¬Ò²¾ÍÊÇ˵ÔÚ8Ôµ×9Ô³õµÄʱºò¡£
Ëä˵ֻ±È¸»Ê¿Í¨µÄ300GB¶àÁË20GB£¬µ«ÊÇÄǸöÊÇ4200תµÄ£¬ºñ¶ÈÉÏÒ²¶àÁË3mm¡£

¾ßÌå²ÎÊý£º |
|||||||||||
| Model | MK3252GSX | MK2552GSX | MK1652GSX | MK1252GSX | MK8052GSX | ||||||
| Formatted capacity | 320GB | 250GB | 160GB | 120GB | 80GB | ||||||
| Number of platters | 2 | 1 | |||||||||
| Number of heads | 4 | 2 | 1 | ||||||||
| Average seek time | 12ms | ||||||||||
| Interface | ATA8 | ||||||||||
| Interface speed | 3Gbps (Serial ATA2.6) | ||||||||||
| Rotational speed | 5,400rpm | ||||||||||
| Buffer memory | 8MB | ||||||||||
| Dimensions
(W x D x H, mm) |
69.85 x 100.0 x 9.5mm | ||||||||||
| Weight | 102g (max) | 98g (max) | |||||||||
| Shock resistance | In operation: 350G; Not in operation: 900G | ||||||||||
| Model | MK2049GSY | MK1649GSY | MK1249GSY | MK8049GSY | |||||
| Formatted capacity | 200GB | 160GB | 120GB | 80GB | |||||
| Number of platters | 2 | 1 | |||||||
| Number of heads | 4 | 3 | 2 | ||||||
| Average seek time | 12ms | ||||||||
| Interface | ATA8 | ||||||||
| Interface speed | 3Gbps (Serial ATA2.6) | ||||||||
| Rotational speed | 7,200rpm | ||||||||
| Buffer memory | 16MB | ||||||||
| Dimensions
(W x D x H, mm) |
69.85 x 100.0 x 9.5mm | ||||||||
| Weight | 115g (max) | 111g (max) |
|||||||
| Shock resistance | In operation: 300G; Not in operation: 900G | ||||||||